The Indian premier league 2021, season 14, sponsored by VIVO, is scheduled between 9 April -30 May 2021. The Board of Control organized it for Cricket in India (BCCI) every year since 2007. IPL is going to be held across six different venues in India in a Twenty20 format. There are eight teams, and 60 matches are to be played as per IPL schedule 2021.
TEAMS
- Chennai Super Kings
- Delhi Capitals
- Kolkata Knight Riders
- Mumbai Indians
- Punjab Kings
- Rajasthan Royals
- Royal Challengers Bangalore
- Sunrise Hyderabad
More Details About IPL Series
The player’s auction was held on 18 February 2021 in Chennai. Chris Morris was the most expensive player of season 14, purchased by Rajasthan Royals for Rs. 16.25 crore. The most expensive Indian player sold was Krishnappa Gowtham, purchased by the Chennai Super Kings for Rs.9.25 crore.
Mumbai was scheduled to host matches. To avoid home advantage, no team is scheduled to play at their home venue. The season is scheduled to start from 9 April, with the final taking place on 30 May at the Narendra Modi Stadium in Ahmedabad. The BCCI also confirmed that the tournament would begin with closed doors and a call on letting spectators they would take it at a later stage.
Each team is set to play four venues during the league stage. Out of the 56 league matches, Chennai, Mumbai, Kolkata, and Bengaluru will host ten matches each, while Ahmedabad and Delhi will host eight matches each. All Teams will play at 4 out of 6 venues during the league stage. There will be a total of 11 doubleheaders where six seams will play three-afternoon matches, and two teams will play two evening matches. They slated the afternoon games for a 3:30 PM IST to start, while the evening games will have a 7:30 PM IST start.

Announcement By BCCI
BCCI has announced changes in some rules for the upcoming edition of the T20 league. According to the reports, the soft signals will no longer come into play. On-field umpires apparently decided over recent controversies around soft signals.
Now, the on-field umpire’s signal will in no way impact the decision of the third umpire. Rules related to the short-run have also been altered. As per the new rules, the third umpire may change the decision of the on-field umpire.
The BCCI has also announced fined for slow over rates for the upcoming edition of the IPL. While for the first offense, a fine of Rs. 12 lakh will be imposed on the captain of the IPL team, the amount will be double for the second offense. For the third offense, the amount will increase to Rs. 30 lakh, and the captain will also face a one-match ban. The BCCI is all set to host the IPL at home, with the health and safety of players and all people involved being paramount.
They have mapped the fixtures of the tournament in a way that every team will have been mapped in a way that every team will travel only three times during the league stage, thus reducing commute and minimizing risk. The VIVO IPL match timings 2021, this year at home, will be played behind closed doors, to begin with, and they will take a call on allowing viewers at a later stage of the tournament.
We can see the complete fixtures for VIVO IPL match date 2021 below-
MATCH DAY | MATCH NO. | DAY | DATE | TIME | VENUE | HOME | AWAY |
1 | 1 | FRI | 9-APR-21 | 7:30PM | CHENNAI | MUMBAI INDIANS | ROYAL CHALLENGERS BANGLORE |
2 | 2 | SAT | 10-APR-2021 | 7:30PM | MUMBAI | CHENNAI SUPPER KINGS | DELHI CAPITALS |
3 | 3 | SUN | 11-APR-21 | 7:30PM | CHENNAI | SUNRISE HYDERABAD | KOLKATA KNIGHT RIDERS |
4 | 4 | MON | 12-APR-21 | 7:30PM | MUMBAI | RAJASTHAN ROYALS | PUNJAB KINGS |
5 | 5 | TUE | 13-APR-21 | 7:30PM | CHENNAI | KOLKATA KNIGHT RIDERS | MUMBAI INDIANS |
6 | 6 | WED | 14-APR-21 | 7:30PM | CHENNAI | SUNRISE HYDERABAD | ROYAL CHALLENGERS BANGALORE |
7 | 7 | THU | 15-APR-21 | 7:30PM | MUMBAI | RAJASTHAN ROYALS | DELHI CAPITALS |
8 | 8 | FRI | 16-APR-21 | 7:30PM | MUMBAI | PUNJAB KINGS | CHENNAI SUPPER KINGS |
9 | 9 | SAT | 17-APR-21 | 7:30PM | CHENNAI | MUMBAI INDIANS | SUNRISE HYDERABAD |
10 | 10 | SUN | 18-APR-21 | 3:30PM | CHENNAI | ROYAL CHALLENGERS BANGALORE | KOLKATA KNIGHT RIDERS |
10 | 11 | SUN | 18-APR-21 | 7:30PM | MUMBAI | DELHI CAPITALS | PUNJAB KINGS |
11 | 12 | MON | 19-APR-21 | 7:30PM | MUMBAI | CHENNAI SUPPER KINGS | RAJASTHAN ROYALS |
12 | 13 | TUE | 20-APR-21 | 7:30PM | CHENNAI | DELHI CAPITALS | MUMBAI INDIANS |
13 | 14 | WED | 21-APR-21 | 3:30PM | CHENNAI | PUNJAB KINGS | SUNRISE HYDERABAD |
13 | 15 | WED | 21-APR-21 | 7:30PM | MUMBAI | KOLKATA KNIGHT RIDERS | CHENNAI SUPPER KINGS |
14 | 16 | THU | 22-APR-21 | 7:30PM | MUMBAI | ROYAL CHALLENGERS BANGLORE | RAJASTHAN ROYALS |
15 | 17 | FRI | 23-APR-21 | 7:30PM | CHENNAI | PUNJAB KINGS | MUMBAI INDIANS |
16 | 18 | SAT | 24-APR-21 | 7:30PM | MUMBAI | RAJASTHAN ROYALS | KOLKATA KNIGHT RIDERS |
17 | 19 | SUN | 25-APR-21 | 3:30PM | MUMBAI | CHENNAI SUPPER KINGS | ROYAL CHALLENGERS BANGLORE |
17 | 20 | SUN | 25-APR-21 | 7:30PM | CHENNAI | SUNRISE HYDERABAD | DELHI CAPITALS |
18 | 21 | MON | 26-APR-21 | 7:30PM | AHMEDABAD | PUNJAB KINGS | KOLKATA KNIGHT RIDERS |
19 | 22 | TUE | 27-APR-21 | 7:30PM | AHMEDABAD | DELHI CAPITALS | ROYAL CHALLENGERS BANGLORE |
20 | 23 | WED | 28-APR-21 | 7:30PM | DELHI | CHENNAI SUPPER KINGS | SUNRISE HYDERABAD |
21 | 24 | THU | 29-APR-21 | 3:30PM | DELHI | MUMBAI INDIANS | RAJASTHAN ROYALS |
21 | 25 | THU | 29-APR-21 | 7:30PM | AHMEDABAD | DELHI CAPITALS | KOLKATA KNIGHT RIDERS |
22 | 26 | FRI | 30-APR-21 | 7:30PM | AHMEDABAD | PUNJAB KINGS | ROYAL CHALLENGERS BANGLORE |
23 | 27 | SAT | 1-MAY-21 | 7:30PM | DELHI | MUMBAI INDIANS | CHENNAI SUPPER KINGS |
24 | 28 | SUN | 2-MAY-21 | 3:30PM | DELHI | RAJASTHAN ROYALS | SUNRISE HYDERABAD |
24 | 29 | SUN | 2-MAY-21 | 7:30PM | AHMEDABAD | PUNJAB KINGS | DELHI CAPITALS |
25 | 30 | MON | 3-MAY-21 | 7:30PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | ROYAL CHALLENGERS BANGLORE |
26 | 31 | TUE | 4-MAY-21 | 7:30PM | DELHI | SUNRISE HYDERABAD | MUMBAI INDIANS |
27 | 32 | WED | 5-MAY-21 | 7:30PM | DELHI | RAJASTHAN ROYALS | CHENNAI SUPPER KINGS |
28 | 33 | THU | 6-MAY-21 | 7:30PM | AHMEDABAD | ROYAL CHALLENGERS BANGLORE | PUNJAB KINGS |
29 | 34 | FRI | 7-MAY-21 | 7:30PM | DELHI | SUNRISE HYDERABAD | CHENNAI SUPPER KINGS |
30 | 35 | SAT | 8-MAY-21 | 3:30PM | AHMEDABAD | KOLKATA KNIGHT RIDERS | DELHI CAPITALS |
30 | 36 | SAT | 8-MAY-21 | 7:30PM | DELHI | RAJASTHAN ROYALS | MUMBAI INDIANS |
31 | 37 | SUN | 9-MAY-21 | 3:30PM | BANGALORE | CHENNAI SUPPER KINGS | PUNJAB KINGS |
31 | 38 | SUN | 9-MAY-21 | 7:30PM | KOLKATA | ROYAL CHALLENGERS BANGLORE | SUNRISE HYDERABAD |
32 | 39 | MON | 10-MAY-21 | 7:30PM | BANGALORE | MUMBAI INDIANS | KOLKATA KNIGHT RIDERS |
33 | 40 | TUE | 11-MAY-21 | 7:30PM | KOLKATA | DELHI CAPITALS | RAJASTHAN ROYALS |
34 | 41 | WED | 12-MAY-21 | 7:30PM | BANGALORE | CHENNAI SUPPER KINGS | KOLKATA KNIGHT RIDERS |
35 | 42 | THU | 13-MAY-21 | 3:30PM | BANGALORE | MUMBAI INDIANS | PUNJAB KINGS |
35 | 43 | THU | 13-MAY-21 | 7:30PM | KOLKATA | SUNRISE HYDERABAD | RAJASTHAN ROYALS |
36 | 44 | FRI | 14-MAY-21 | 7:30PM | KOLKATA | ROYAL CHALLENGERS BANGLORE | DELHI CAPITALS |
37 | 45 | SAT | 15-MAY-21 | 7:30PM | BANGALORE | KOLKATA KNIGHT RIDERS | PUNJAB KINGS |
38 | 46 | SUN | 16-MAY-21 | 3:30PM | KOLKATA | RAJASTHAN ROYALS | ROYAL CHALLENGERS BANGLORE |
38 | 47 | SUN | 16-MAY-21 | 7:30PM | BANGLORE | CHENNAI SUPPER KINGS | MUMBAI INDIANS |
39 | 48 | MON | 17-MAY-21 | 7:30PM | KOLKATA | DELHI CAPITALS | SUNRISE HYDERABAD |
40 | 49 | TUE | 18-MAY-21 | 7:30PM | BANGALORE | KOLKATA KNIGHT RIDERS | RAJASTHAN ROYALS |
41 | 50 | WED | 19-MAY-21 | 7:30PM | BANGLORE | SUNRISE HYDERABAD | PUNJAB KINGS |
42 | 51 | TRU | 20-MAY-21 | 7:30PM | KOLKATA | ROYAL CHALLENGERS BANGLORE | MUMBAI INDIANS
|
43 | 52 | FRI | 21-MAY-21 | 3:30PM | BANGALORE | KOLKATA KNIGHT RIDERS | SUNRISE HYDERABAD |
43 | 53 | FRI | 21-MAY-21 | 7:30PM | KOLKATA | DELHI CAPITALS | CHENNAI SUPPER KINGS |
44 | 54 | SAT | 22-MAY-21 | 7:30PM | BANGALORE | PUNJAB KINGS | RAJASTHAN ROYALS |
45 | 55 | SUN | 23-MAY-21 | 3:30PM | KOLKATA | MUMBAI INDIANS
|
DELHI CAPITALS |
45 | 56 | SUN | 23-MAY-21 | 7:30PM | KOLKATA | ROYAL CHALLENGERS BANGLORE | CHENNAI SUPPER KINGS |
47 | 57 | TUE | 25-MAY-21 | 7:30PM | AHMEDABAD ( QUALIFIER-1) | ||
48 | 58 | WED | 26-MAY-21 | 7:30PM | AHMEDABAD ( ELIMINATOR) | ||
50 | 59 | FRI | 28-MAY-21 | 7:30PM | AHMEDABAD ( QUALIFIER-2) | ||
52 | 60 | SUN | 30-MAY-21 | 7:30PM | AHMEDABAD (FINAL) |
To get every event detail related to IPL timetable 2021, bookmark our page and stay connected!
Add Comment