<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobble Hill Blog &#187; Transportation</title>
	<atom:link href="http://cobblehillblog.com/archives/category/news/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://cobblehillblog.com</link>
	<description>Presented by The Brooklyn Bugle</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CB6 Transportation Committee Endorses DOT Proposals for Pier 6 Access, but Urges Further Action</title>
		<link>http://cobblehillblog.com/archives/6436</link>
		<comments>http://cobblehillblog.com/archives/6436#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:26:11 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[bqe]]></category>
		<category><![CDATA[brooklyn heights association]]></category>
		<category><![CDATA[columbia Street]]></category>
		<category><![CDATA[congress street]]></category>
		<category><![CDATA[hicks street]]></category>
		<category><![CDATA[judy stanton]]></category>
		<category><![CDATA[nyc department of transportation]]></category>
		<category><![CDATA[one brooklyn bridge park]]></category>
		<category><![CDATA[Pier 6]]></category>
		<category><![CDATA[roy sloane]]></category>
		<category><![CDATA[ted wright]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6436</guid>
		<description><![CDATA[Following a lengthy presentation by City Department of Transportation personnel of DOT&#8217;s proposals for improving access to Pier 6 of Brooklyn Bridge Park, and an even lengthier question and answer session from an audience that filled Conference Room A at Long Island College Hospital, the Transportation Committee of Community Board 6 unanimously agreed to a [...]]]></description>
			<content:encoded><![CDATA[<p>Following a lengthy presentation by City Department of Transportation personnel of DOT&#8217;s <a herf="http://www.nyc.gov/html/dot/downloads/pdf/110627_greenway_atlantic_cb2_slides.pdf">proposals</a> for improving access to Pier 6 of Brooklyn Bridge Park, and an even lengthier question and answer session from an audience that filled Conference Room A at Long Island College Hospital, the Transportation Committee of Community Board 6 unanimously agreed to a resolution expressing support for DOT&#8217;s proposed changes, but added (by way of &#8220;friendly amendments&#8221;) recommendations that (1) as initially suggested by <a href="http://www.thebha.org">Brooklyn Heights Association</a> Executive Director Judy Stanton, a light be installed to govern left turns off Atlantic Avenue onto the BQE access ramp; and (2) as suggested by Cobble Hill community activist Roy Sloane, that a light also be installed at Columbia and Congress streets and that truck traffic from Phoenix Beverage, the tenant at Pier 7, be redirected there instead of to the foot of Atlantic Avenue near the park entrance.  The resolution also urged that DOT begin study and planning for a more comprehensive solution to the park access and safety issue, which could include a pedestrian &#8220;flyover&#8221; or tunnel. <span id="more-6436"></span></p>
<p>One aspect of the DOT plan that proved contentious, but was not addressed in the resolution, is the proposed re-routing of city buses, which would no longer discharge and take on passengers at the foot of Atlantic but would be routed onto a loop of roads to the north, discharging and loading directly next to the park.  DOT&#8217;s representative, Ted Wright, argued that this was safer than having people cross a road to get from bus to park or <em>vice versa,</em> and having buses make u-turns at the foot of Atlantic. A representative of One Brooklyn Bridge Park residents argued that this routing would be more hazardous because the buses would cross several pedestrian crosswalks on the new route. He also said that adding city buses to the already heavy tourist bus traffic would increase the safety problem, and would also make worse a noise and air pollution problem.</p>
<p>A major focus of concern was the problem of getting pedestrians safely across the entrance to the BQE on-ramp at the south side of Atlantic. At present, drivers are allowed to make a right on red from 7:00 to 10:00 a.m. on weekdays. Mr. Wright explained that this is because many drivers exit the BQE at Hamilton Avenue and take Hicks Street to Atlantic, where they re-enter the expressway, to avoid traffic jams.  Many of those present urged that this exception to the no right on red rule be ended, but Mr. Wright said DOT was reluctant to do something that could have serious effects on traffic flow.  Asked why DOT has only proposed to study installing a red light camera there to enforce the no turn rule during the times when it is in effect, he said that the state has allowed the city only a certain number of such cameras, and that it presently has the maximum number allowed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Proposes Safety Changes for Pier 6 Access; Meeting at LICH Thursday Evening</title>
		<link>http://cobblehillblog.com/archives/6430</link>
		<comments>http://cobblehillblog.com/archives/6430#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:27:31 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[city council member brad lander]]></category>
		<category><![CDATA[columbia Street]]></category>
		<category><![CDATA[Community Board 6]]></category>
		<category><![CDATA[LICH]]></category>
		<category><![CDATA[Pier 6]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6430</guid>
		<description><![CDATA[City Council Member Brad Lander has released details of the City Department of Transportation&#8217;s proposals to improve safety and ease of access to Pier 6, Brooklyn Bridge Park, from Atlantic Avenue and from Columbia Street. DOT&#8217;s proposals include: Improving the Atlantic Avenue/Furman Street intersection by rerouting the bus turnaround, and adding pedestrian space and crosswalks. [...]]]></description>
			<content:encoded><![CDATA[<p>City Council Member Brad Lander has released details of the City Department of Transportation&#8217;s proposals to improve safety and ease of access to Pier 6, Brooklyn Bridge Park, from Atlantic Avenue and from Columbia Street. DOT&#8217;s proposals include: <span id="more-6430"></span></p>
<blockquote><p>Improving the Atlantic Avenue/Furman Street intersection by rerouting the bus turnaround, and adding pedestrian space and crosswalks.<br />
Improving signal timing and the “no right on red” sign at the BQE entrance on Atlantic Avenue, to make it safer for pedestrians to cross.<br />
Removing the greenway/bike path from the sidewalk on the west side of Columbia Street.<br />
Adding a crosswalk across Columbia Street at the stop-light near the BQE entrance, and simplifying south-bound traffic on Columbia.</p></blockquote>
<p>Details and illustrations of the existing and proposed traffic, bike and pedestrian routes and signals can be seen <a href="http://www.nyc.gov/html/dot/downloads/pdf/110627_greenway_atlantic_cb2_slides.pdf">here</a>. These proposals will be discussed at a meeting of the Community Board 6 Transportation Committee this Thursday evening, beginning at 6:30, in Room A at Long Island College Hospital (enter at 339 Hicks Street); members of the public are invited to attend and offer comments.  If you can&#8217;t attend the meeting but want to make a comment, you may do so on <a href="http://bradlander.com/contact"> Council Member Lander&#8217;s web page</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6430/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>East River Ferry Service Starts Today; Rides Free Through June 24</title>
		<link>http://cobblehillblog.com/archives/6419</link>
		<comments>http://cobblehillblog.com/archives/6419#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:52:31 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[east river ferry service]]></category>
		<category><![CDATA[Pier 6]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6419</guid>
		<description><![CDATA[Read about it on BHB.]]></description>
			<content:encoded><![CDATA[<p>Read about it on <a href="http://brooklynheightsblog.com/archives/29900">BHB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BQE Focus of Tonight&#8217;s Cobble Hill Association Meeting</title>
		<link>http://cobblehillblog.com/archives/6390</link>
		<comments>http://cobblehillblog.com/archives/6390#comments</comments>
		<pubDate>Mon, 23 May 2011 17:10:26 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Columbia Street Waterfront]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bqe]]></category>
		<category><![CDATA[bqe cantilever project]]></category>
		<category><![CDATA[cobble hill association]]></category>
		<category><![CDATA[francis morrone]]></category>
		<category><![CDATA[LICH]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6390</guid>
		<description><![CDATA[Tonight&#8217;s Cobble Hill Association Annual Meeting, to be held at LICH, Conference Room A (enter at the main entrance, 339 Hicks Street, between Atlantic Avenue and Amity Street) starting at 7:30, will feature presentations on the past&#8211;distinguished architectural historian Francis Morrone on the construction of &#8220;the ditch&#8221; that divides Cobble Hill and the Columbia Street [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s <a href="http://cobblehillassociation.blogspot.com/">Cobble Hill Association</a> Annual Meeting, to be held at LICH, Conference Room A (enter at the main entrance, 339 Hicks Street, between Atlantic Avenue and Amity Street) starting at 7:30, will feature presentations on the past&#8211;distinguished architectural historian Francis Morrone on the construction of &#8220;the ditch&#8221; that divides Cobble Hill and the Columbia Street Waterfront&#8211;present&#8211;an update on plans to reconstruct the triple cantilevered roadway that skirts Brooklyn Heights&#8211;and possible future&#8211;a look at the BQE Enhancement Study which considers ways to &#8220;fix the ditch&#8221;&#8211;of the Brooklyn-Queens Expressway.  The event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Safer Access to Pier 6 and the Park? Sign Lander&#8217;s Petition</title>
		<link>http://cobblehillblog.com/archives/6276</link>
		<comments>http://cobblehillblog.com/archives/6276#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:35:16 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[city councilmember brad lander]]></category>
		<category><![CDATA[city department of transportation]]></category>
		<category><![CDATA[columbia Street]]></category>
		<category><![CDATA[furman street]]></category>
		<category><![CDATA[Pier 6]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6276</guid>
		<description><![CDATA[City Councilmember Brad Lander has an on-line petition asking the City&#8217;s Department of Transportation to make changes to street crossings at Atlantic avenue, Columbia Street, and Furman Street, in order to allow safer pedestrian access to the playground at Pier 6 and to the rest of Brooklyn Bridge Park. You can read and, if you [...]]]></description>
			<content:encoded><![CDATA[<p>City Councilmember Brad Lander has an on-line petition asking the City&#8217;s Department of Transportation to make changes to street crossings at Atlantic avenue, Columbia Street, and Furman Street, in order to allow safer pedestrian access to the playground at Pier 6 and to the rest of Brooklyn Bridge Park. You can read and, if you wish, sign his petition <a href="http://salsa.wiredforchange.com/o/2777/p/dia/action/public/?action_KEY=3735">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6276/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>City Considers Reversing Congress Street Traffic to Aid Bike Access to Park</title>
		<link>http://cobblehillblog.com/archives/6189</link>
		<comments>http://cobblehillblog.com/archives/6189#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:00:02 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[brooklyn bridge park]]></category>
		<category><![CDATA[cobble hill nursing home]]></category>
		<category><![CDATA[congress street]]></category>
		<category><![CDATA[LICH]]></category>
		<category><![CDATA[roy sloane]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6189</guid>
		<description><![CDATA[City officials are considering reversing the flow of traffic on Congress Street between Court and Hicks streets from west to east to east to west in order to give bike riders easier access to Brooklyn Bridge Park, but some Cobble Hill residents oppose the change. The Brooklyn Paper: The city is considering reversing the direction [...]]]></description>
			<content:encoded><![CDATA[<p>City officials are considering reversing the flow of traffic on Congress Street between Court and Hicks streets from west to east to east to west in order to give bike riders easier access to Brooklyn Bridge Park, but some Cobble Hill residents oppose the change.</p>
<blockquote><p><a href="http://www.brooklynpaper.com/stories/34/10/cg_congress_2011_3_11_bk.html">The Brooklyn Paper</a>: The city is considering reversing the direction of a Cobble Hill Street make it easier for cyclists to pedal to Brooklyn Bridge Park — but critics say the move will be more hazardous than helpful.<span id="more-6189"></span></p>
<p>In recent weeks, officials quietly contacted a small group of community leaders, advancing an idea to reverse traffic flow westbound on Congress Street between Court and Hicks streets.</p></blockquote>
<p>The article quotes Cobble Hill resident and community activist Roy Sloane as objecting to the move because it will divert traffic so that it passes the LICH emergency room entrance and the Cobble Hill Nursing Home. Other local residents are quoted as criticizing the City&#8217;s &#8220;high-handed&#8221; and &#8220;autocratic&#8221; approach to the matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6189/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tomorrow: Boerum Hill Traffic Task Force</title>
		<link>http://cobblehillblog.com/archives/6102</link>
		<comments>http://cobblehillblog.com/archives/6102#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:50:17 +0000</pubDate>
		<dc:creator>Mark Hayes</dc:creator>
				<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[boerum hill traffic task force]]></category>
		<category><![CDATA[Stephen Levin]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6102</guid>
		<description><![CDATA[Tomorrow, February 2nd, City Council Member Stephen Levin will be holding the first meeting of the Boerum Hill Traffic Task Force. The meeting will take place at Community Board 6 (250 Baltic Street at Court Street) at 6:30pm. If you plan on attending, RSVP to Hope Reichbach at 718-875-5200 or hreichbach@council.nyc.gov.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, February 2nd, <a title="Stephen Levin" href="http://council.nyc.gov/d33/html/members/home.shtml" target="_blank">City Council Member Stephen Levin</a> will be holding the first meeting of the Boerum Hill Traffic Task Force. The meeting will take place at Community Board 6 (250 Baltic Street at Court Street) at 6:30pm. If you plan on attending, RSVP to Hope Reichbach at 718-875-5200 or <a href="mailto:hreichbach@council.nyc.gov" target="_blank">hreichbach@council.nyc.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated: Closure on Court St.</title>
		<link>http://cobblehillblog.com/archives/6041</link>
		<comments>http://cobblehillblog.com/archives/6041#comments</comments>
		<pubDate>Thu, 20 Jan 2011 02:03:20 +0000</pubDate>
		<dc:creator>Mark Hayes</dc:creator>
				<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[court street]]></category>
		<category><![CDATA[street closure]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6041</guid>
		<description><![CDATA[Update: One lane of Court Street has reopened and will remain open. It is still unknown how long it will take to complete the rest of the road work. Earlier today, work on Court Street between 1st &#38; 2nd Place caused a partial street collapse, closing the block off to traffic. A water line was [...]]]></description>
			<content:encoded><![CDATA[<p>Update: One lane of Court Street has reopened and will remain open. It is still unknown how long it will take to complete the rest of the road work.</p>
<p>Earlier today, work on Court Street between 1st &amp; 2nd Place caused a partial street collapse, closing the block off to traffic. A water line was ruptured, causing flooding in several basements. One lane for traffic was cleared at 6pm and will remain open until 7am tomorrow. At that point, the street will close between President Street and 2nd Place so that Con Ed and National Grid can fix the problem. After their work is complete, city agencies will begin discussions on resurfacing the roadway and sidewalk. Traffic Agents will be on hand to control the flow of traffic tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Changes to F &amp; G Train Service This Weekend</title>
		<link>http://cobblehillblog.com/archives/6020</link>
		<comments>http://cobblehillblog.com/archives/6020#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:41:07 +0000</pubDate>
		<dc:creator>Mark Hayes</dc:creator>
				<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[nyc subway]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6020</guid>
		<description><![CDATA[Due to today&#8217;s snow, the planned changes to F &#38; G train service this weekend have been canceled. The changes will instead start next Friday, January 14th. That means the Smith-9th St. stop will remain open.]]></description>
			<content:encoded><![CDATA[<p>Due to today&#8217;s snow, the <a title="F &amp; G Train service changes" href="http://www.mta.info/nyct/service/FG_CulverViaduct.htm" target="_blank">planned changes</a> to F &amp; G train service this weekend have been canceled. The changes will instead start next Friday, January 14th. That means the Smith-9th St. stop will remain open.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6020/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Con Ed Complicates Congress</title>
		<link>http://cobblehillblog.com/archives/5209</link>
		<comments>http://cobblehillblog.com/archives/5209#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:15:14 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Con Edison]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=5209</guid>
		<description><![CDATA[A friendly CHB tipster sent us a pic this morning of  Con Ed&#8217;s street work at Congress Street between Court and Clinton. The tipster said it appears that nothing is happening at the site. Has anyone seen them working? Con Ed, do you read Cobble Hill Blog? Help us out! From the tipster: Photo of [...]]]></description>
			<content:encoded><![CDATA[<p>A friendly CHB tipster sent us a pic this morning of  Con Ed&#8217;s street work at Congress Street between Court and Clinton. The tipster said it appears that nothing is happening at the site. Has anyone seen them working? Con Ed, do you read Cobble Hill Blog? Help us out!</p>
<p style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2010/07/IMG00108-20100719-0843.jpg"><img class="aligncenter size-large wp-image-5210" title="Congress Street Con Edison Work" src="http://cobblehillblog.com/wp-content/uploads/2010/07/IMG00108-20100719-0843-768x1024.jpg" alt="" width="415" height="553" /></a></p>
<p style="text-align: left;">From the tipster:</p>
<blockquote>
<p style="text-align: left;">Photo of Con Ed&#8217;s interminable street work on Congress St between Court and Clinton Streets (since at least July 6th, but I forget the actual start date, which I think was before July 4th) doing who knows what.  In addition to blocking street parking with orange cones, and signs warning of no parking, there is also a person present at all times (sometimes in a car, sometimes out as shown in one photo) watching the street.  There are big electrical cables on the north side of Congress St that protrude out of one person-hole cover and into another down the street.  Someday it will end, but it also seems that no work is going on.  Has Con Ed forgotten to finish this project?</p>
</blockquote>
<p style="text-align: left;">Well? Have they? Con Ed, what&#8217;s the story?</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/5209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes Coming Quickly to Pier 6 Approach</title>
		<link>http://cobblehillblog.com/archives/5097</link>
		<comments>http://cobblehillblog.com/archives/5097#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:44:14 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Daniel Squadron]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Pier 6]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=5097</guid>
		<description><![CDATA[Our friends at the Cobble Hill Association have been pushing for changes to the entry points of the exciting new Pier 6 playground, and their efforts are proving successful. This just in from State Senator Daniel Squadron&#8217;s office &#8211; the DOT has suggested the following improvements: -“Stop Here on Red” sign on Atlantic Avenue at [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at the <a href="http://cobblehillassociation.blogspot.com" target="_blank">Cobble Hill Association</a> have been pushing for changes to the entry points of the exciting new Pier 6 playground, and their efforts are proving successful. This just in from State Senator Daniel Squadron&#8217;s office &#8211; the DOT has suggested the following improvements:</p>
<p><em>-“Stop Here on Red” sign on Atlantic Avenue at the eastbound approach to the on-ramp, to communicate to drivers that they do not have a free left turn when the light ahead is red and the pedestrian indication across the ramp is WALK.</em></p>
<p><em><em>-“Turning Vehicles Yield to Pedestrians” sign on Atlantic Avenue at the westbound approach to the on-ramp, to emphasize  to drivers that  they must yield to pedestrians in the crosswalk.</em></em></p>
<p><em><em><em>-Conducting a traffic study to determine if further signal or regulation changes that will reduce vehicle-pedestrian conflicts at this location are feasible.  Additional recommendations will be shared publicly in near future.</em></em></em></p>
<p><em><em><em><em>- Evaluating medium term opportunities for more significant reconfigurations to the street network around Pier 6 that will assist with bicycle and pedestrian park access, including the intersection of Columbia Street and Atlantic Avenue, and Atlantic Avenue west of  Columbia Street.</em></em></em></em></p>
<p>Will it be enough? Let&#8217;s just hope the changes take effect before a dreadful accident takes place.</p>
<h6 style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2010/07/IMG_2599.jpeg"><img class="aligncenter size-medium wp-image-5098" title="Pier 6 Approach" src="http://cobblehillblog.com/wp-content/uploads/2010/07/IMG_2599-300x225.jpg" alt="" width="300" height="225" /></a><span style="font-weight: normal;">Photo courtesy of Cobble Hill Association</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/5097/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Doomsday Cuts Take Effect</title>
		<link>http://cobblehillblog.com/archives/5065</link>
		<comments>http://cobblehillblog.com/archives/5065#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:16:40 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[MTA]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=5065</guid>
		<description><![CDATA[The MTA&#8217;s dire slashing of services across the city has hit Brooklyn buses especially hard. The Brooklyn Paper points out today that the borough has lost 298 bus stops out of a total 570! What did Brooklyn ever do wrong? How have the cuts affected you? Flickr Photo by threecee]]></description>
			<content:encoded><![CDATA[<p>The MTA&#8217;s dire slashing of services across the city has hit Brooklyn buses especially hard. <a href="http://www.brooklynpaper.com/stories/33/27/all_gb_mtavoxpop_2010_07_02_bk.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheBrooklynPaper-Headlines+(The+Brooklyn+Paper:+Headlines)" target="_blank">The Brooklyn Paper points out today</a> that the borough has lost 298 bus stops out of a total 570! What did Brooklyn ever do wrong?</p>
<p>How have the cuts affected you?</p>
<h6 style="text-align: center;"><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2010/06/2084648346_2e506a0a17_b.jpg"><img class="aligncenter size-medium wp-image-5066" title="B65 Bus Stop" src="http://cobblehillblog.com/wp-content/uploads/2010/06/2084648346_2e506a0a17_b-300x228.jpg" alt="" width="300" height="228" /></a><span style="font-weight: normal;">Flickr Photo by <a href="http://www.flickr.com/photos/tracy_collins/" target="_blank">threecee</a></span></h6>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/5065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMFA Covers B71 Protest</title>
		<link>http://cobblehillblog.com/archives/4991</link>
		<comments>http://cobblehillblog.com/archives/4991#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:31:08 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[B71]]></category>
		<category><![CDATA[Pardon Me For Asking]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=4991</guid>
		<description><![CDATA[Many thanks to our friends at Pardon Me For Asking for their thorough coverage of yesterday&#8217;s protest to save the B71 bus. As a regular rider on the route, this reporter hopes the protestors&#8217; voices will be heard. Yesterday afternoon, local residents took part in a rally to save the B71 bus, which will be eliminated [...]]]></description>
			<content:encoded><![CDATA[<p>Many thanks to our friends at <a href="http://pardonmeforasking.blogspot.com/" target="_blank">Pardon Me For Asking</a> for their thorough coverage of yesterday&#8217;s protest to save the B71 bus. As a regular rider on the route, this reporter hopes the protestors&#8217; voices will be heard.</p>
<blockquote><p>Yesterday afternoon, local residents took part in a rally to save the B71 bus, which will be eliminated by the Metropolitan Transit Authority on June 27th as part of the agency&#8217;s cost saving measure. The B71 connects this community to Park Slope and is used by many school children, the elderly and handicapped&#8230;</p></blockquote>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2010/06/IMG_4958.jpeg"><img class="aligncenter size-full wp-image-4992" title="B71 Protest" src="http://cobblehillblog.com/wp-content/uploads/2010/06/IMG_4958.jpeg" alt="" width="400" height="300" /></a></p>
<blockquote><p>The B71 will stop running on Monday. It is unlikely that the MTA will change its mind before then. However, it was impressive to see such a large group come out to protect the elimination of a bus route. And maybe, as Councilman Brad Lander told the protesters, it may not be a done deal yet.</p></blockquote>
<p><a href="http://pardonmeforasking.blogspot.com/2010/06/we-take-b-71-local-residents-protest.html" target="_blank">Read the full story with more pictures and video here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/4991/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brooklyn Paper Tests Dangerous Pier 6 Approaches</title>
		<link>http://cobblehillblog.com/archives/4980</link>
		<comments>http://cobblehillblog.com/archives/4980#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:20:17 +0000</pubDate>
		<dc:creator>Jonah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[NYC DOT]]></category>
		<category><![CDATA[Pier 6]]></category>
		<category><![CDATA[The Brooklyn Paper]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=4980</guid>
		<description><![CDATA[Yesterday the Cobble Hill Association demanded safer pedestrian space in approaching the uber-popular mega-playground that is the new Pier 6. Now the Brooklyn Paper has gone to see for themselves, and it&#8217;s not pretty: Approaching the pier along Atlantic Avenue is particularly formidable, as pedestrians must cross exit ramps to the Brooklyn–Queens Expressway, encountering eastbound [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the Cobble Hill Association <a href="http://cobblehillblog.com/archives/4957" target="_blank">demanded safer pedestrian space</a> in approaching the uber-popular mega-playground that is the new Pier 6. Now the Brooklyn Paper has gone to see for themselves, and it&#8217;s not pretty:</p>
