<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobble Hill Blog &#187; Economy</title>
	<atom:link href="http://cobblehillblog.com/archives/category/news/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://cobblehillblog.com</link>
	<description>Presented by The Brooklyn Bugle</description>
	<lastBuildDate>Mon, 21 May 2012 18:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eagle Eyes Census Data for Brownstone Brooklyn</title>
		<link>http://cobblehillblog.com/archives/6165</link>
		<comments>http://cobblehillblog.com/archives/6165#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:12:32 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brooklyn bridge park corporation]]></category>
		<category><![CDATA[brooklyn daily eagle]]></category>
		<category><![CDATA[dennis holt]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6165</guid>
		<description><![CDATA[The Eagle&#8217;s Dennis Holt has found and analyzed 2010 census data concerning Brooklyn&#8217;s community board districts 2 and 6 (the latter of which includes Cobble Hill, along with Carroll Gardens, the Columbia Street District, Gowanus, Park Slope, and Red Hook; this, along with District 2, which includes Boerum Hill, Brooklyn Heights, DUMBO, and Fort Greene, [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Eagle&#8217;s</em> Dennis Holt has <a href="http://www.brooklyneagle.com/categories/category.php?category_id=27&#038;id=41687">found and analyzed 2010 census data</a> concerning Brooklyn&#8217;s community board districts 2 and 6 (the latter of which includes Cobble Hill, along with Carroll Gardens, the Columbia Street District, Gowanus, Park Slope, and Red Hook; this, along with District 2, which includes Boerum Hill, Brooklyn Heights, DUMBO, and Fort Greene, is taken as a proxy for &#8220;Brownstone Brooklyn&#8221;) in the draft report released by the Brooklyn Bridge Park Corporation concerning alternatives to housing as sources of financing park maintenance. The conclusions drawn from this data remind your correspondent a bit of the headlines <em>USA Today</em> used to run concerning &#8220;us&#8221; and what &#8220;we&#8217;re&#8221; doing, satirized by Garry Trudeau in the <em>Doonesbury</em> collection <a href="http://www.amazon.com/Were-Eating-More-Beets-Trudeau/dp/0805009329"><em>We&#8217;re Eating More Beets</em></a>. Details after the jump.<span id="more-6165"></span></p>
<p><strong>There are more of us.</strong> The population of Brownstone Brooklyn has increased by about 11,000 people since 2000, mostly because of new high rises in Downtown and DUMBO.</p>
<p><strong>We&#8217;re richer, except when we&#8217;re poor.</strong> Average income has increased by about $9,000 since the last census but, as Mr. Holt notes, the area&#8217;s prevailing affluence &#8220;may actually be understated, due to the presence of large low-income housing projects in Red Hook, Gowanus and Fort Greene.&#8221;</p>
<p><strong>Lots of us are single.</strong> Unlike the rest of Brooklyn and the City as a whole, more than half of the households in Brownstone Brooklyn are not family households.</p>
<p><strong>We shop near home, except when we don&#8217;t.</strong> About 63% of our &#8220;consumer expenditures&#8221; in 2010 went to stores in the two districts. The remaining 37% was mostly for motor vehicles and parts, and for &#8220;general merchandise&#8221;.</p>
<p><strong>When we eat out, we mostly stay local.</strong>  &#8221; [B]y a ratio of more than two to one, residents of Districts 2 and 6 tend to stay in their neighborhoods or nearby when they go out to eat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull and Bear Market</title>
		<link>http://cobblehillblog.com/archives/3284</link>
		<comments>http://cobblehillblog.com/archives/3284#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:28:13 +0000</pubDate>
		<dc:creator>Diana Rosenthal</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[recession art]]></category>
		<category><![CDATA[the invisible dog]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=3284</guid>
		<description><![CDATA[Check out Recession Art&#8217;s Bull and Bear Market this weekend, featuring affordable arts and crafts from local artists at The Invisible Dog- great for holiday gifts! There will also be a bake sale, face painting, a rock band competition, gingerbread decorating, and holiday gifts for the adults. The event takes place this Sunday, December 13, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobblehillblog.com/wp-content/uploads/2009/12/bull-and-bear-market.png"><img class="alignnone size-full wp-image-3285" title="bull-and-bear-market" src="http://cobblehillblog.com/wp-content/uploads/2009/12/bull-and-bear-market.png" alt="bull-and-bear-market" width="420" height="314" /></a></p>
<p>Check out Recession Art&#8217;s Bull and Bear Market this weekend, featuring affordable arts and crafts from local artists at The Invisible Dog- great for holiday gifts! There will also be a bake sale, face painting, a rock band competition, gingerbread decorating, and holiday gifts for the adults. The event takes place this Sunday, December 13, from 11 am to 8 pm at The Invisible Dog (51 Bergen Street). Admission to the Bull and Bear Market is free and donations are suggested for the various activities. Proceeds support <a href="http://recessionartshows.com/" target="_blank">Recession Art</a>, an organization devoted to helping emerging artists show and sell their work while giving art lovers the opportunity to buy original work at reasonable prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/3284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Mamary&#8217;s empire shrinks</title>
		<link>http://cobblehillblog.com/archives/3277</link>
		<comments>http://cobblehillblog.com/archives/3277#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:23:18 +0000</pubDate>
		<dc:creator>Diana Rosenthal</dc:creator>
				<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cafe bueno]]></category>
		<category><![CDATA[Jim Mamary]]></category>
		<category><![CDATA[Pacifico]]></category>
		<category><![CDATA[Patois]]></category>
		<category><![CDATA[pomme de terre]]></category>
		<category><![CDATA[real deal]]></category>
		<category><![CDATA[since 1963]]></category>
		<category><![CDATA[trout]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=3277</guid>
		<description><![CDATA[Following the news of Cafe Bueno&#8217;s closure, today&#8217;s Real Deal features an article on the decline of the Jim Mamary (best known for Patois) restaurant empire. Staffers from Cafe Bueno learned that the restaurant would be closing at their December 1 staff meeting. Since 1963, part of the complex at the intersection of Smith and [...]]]></description>
			<content:encoded><![CDATA[<p>Following the news of Cafe Bueno&#8217;s closure, today&#8217;s <a href="http://therealdeal.com/newyork/articles/prolific-brooklyn-restaurateur%E2%80%99s-empire-shrinks" target="_blank">Real Deal</a> features an article on the decline of the Jim Mamary (best known for Patois) restaurant empire. Staffers from Cafe Bueno learned that the restaurant would be closing at their December 1 staff meeting. Since 1963, part of the complex at the intersection of Smith and Pacific Streets that also once included Trout, also closed last week.</p>
<blockquote><p>&#8220;They said they needed to pull in $17,000 by week&#8217;s end and they were only pulling in $13,000,&#8221; said an employee at Bueno, who requested anonymity. &#8220;Now I&#8217;m back to square one, looking for a job on the holidays.&#8221;</p>
<p>Mamary has had a hand in creating at least 23 restaurants in the borough since his first Brooklyn venture, the Italian eatery Restaurant 101, opened in Bay Ridge two decades ago.</p>
<p>Sometimes he merely helped design and build the spaces; he sold his stake in others; and 11 of his restaurants have closed or were transformed into new ventures.</p>
<p>For now, he owns a stake in five restaurants: Gowanus Yacht Club, Zombie Hut and Black Mountain Wine House in Carroll Gardens, Café Enduro in Prospect-Lefferts Gardens and Pomme de Terre in Ditmas Park.</p>
<p>But his immediate future plans include moving his family from Ditmas Park to New Jersey, and pulling out of day-to-day operations in Brooklyn.</p>
<p>&#8220;I&#8217;m going to try, at this stage of my career, to just really build and design, and find the right person to run it and/or [take over],&#8221; Mamary said. &#8220;The days of me owning and operating are over.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/3277/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The rise of the local chain</title>
		<link>http://cobblehillblog.com/archives/3196</link>
		<comments>http://cobblehillblog.com/archives/3196#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:08:49 +0000</pubDate>
		<dc:creator>Diana Rosenthal</dc:creator>
				<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[loretta gendville]]></category>
		<category><![CDATA[Michelle Pravda]]></category>
		<category><![CDATA[patrick watson]]></category>
		<category><![CDATA[Smith and vine]]></category>
		<category><![CDATA[stinky bklyn]]></category>
		<category><![CDATA[the jakewalk]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=3196</guid>
		<description><![CDATA[Embedded video from CNN Video CNN features a story on a &#8220;new&#8221; phenomenon: the local chain. And what better area to focus on than Smith Street, where Patrick Watson and his wife Michelle Pravda have a mini-empire with Smith &#38; Vine, Stinky Bklyn, and the Jakewalk. Also mentioned in the story is Loretta Gendville, owner [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&#038;vid=/video/living/2009/11/24/carroll.local.chain.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript><br />
<a href="http://amfix.blogs.cnn.com/2009/11/24/success-in-sour-times-local-chains-take-on-retail-juggernauts/" target="_blank">CNN</a> features a story on a &#8220;new&#8221; phenomenon: the local chain. And what better area to focus on than Smith Street, where Patrick Watson and his wife Michelle Pravda  have a mini-empire with Smith &amp; Vine, Stinky Bklyn, and the Jakewalk. Also mentioned in the story is Loretta Gendville, owner of the area chain of stores.</p>
<blockquote><p>On a Thursday night at The Jakewalk, patrons say loyalty to Smith and Vine and Stinky Brooklyn was the main reason for them choosing The Jakewalk for a drink. &#8220;I know the quality of what we&#8217;re eating and drinking will be great here by buying their products at their stores,&#8221; say&#8217;s Sara, a 20-something living in the neighborhood.</p>
<p>Caroline, another local resident, told us that it&#8217;s the personal touches that attracted her. &#8220;When you get to know personalities and you know that somebody owns this shop and they&#8217;re doing one project here and one project there. It&#8217;s great! You want to check it out.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/3196/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflated rents lead to empty storefronts</title>
		<link>http://cobblehillblog.com/archives/3193</link>
		<comments>http://cobblehillblog.com/archives/3193#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:59:56 +0000</pubDate>
		<dc:creator>Diana Rosenthal</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[Kyung Dong Oh]]></category>
		<category><![CDATA[Kyung Ja Oh]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=3193</guid>
		<description><![CDATA[The Daily News spoke to Brooklyn small business owners who were left with no choice but to vacate the their space due to inflated rents. Mentioned in the article are Kyung Dong Oh and his wife Kyung Ja Oh, who closed the doors to their Cobble Hill dry cleaners for good in March of last [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nydailynews.com/ny_local/brooklyn/2009/11/22/2009-11-22_hiked_rents_turn_into_empty_stores.html" target="_blank">Daily News</a> spoke to Brooklyn small business owners who were left with no choice but to vacate the their space due to inflated rents. Mentioned in the article are Kyung Dong Oh and his wife Kyung Ja Oh, who closed the doors to their Cobble Hill dry cleaners for good in March of last year.</p>
<blockquote><p>&#8220;It was hard,&#8221; said Kyung Dong Oh, an immigrant from South Korea who opened the shop in 1984, and saw it become a beloved neighborhood fixture. &#8220;My store was not only a store, it was a meeting place.&#8221;</p>
<p>Twenty months later, the space on the corner of Court and Baltic Sts. still sits empty. [New landlord Salvatore Prestigiacomo- <em>note NY Daily News printed the wrong name in its coverage</em>] is still asking $6,500 for the space &#8211; and no one has bitten.</p>
<p>It&#8217;s one of several cases around the borough where landlords saw gold during boom times and shed longtime tenants by raising rents, only to see their storefronts sit empty as the economy turned sour.</p></blockquote>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/3193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

