<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cobble Hill Blog &#187; History</title>
	<atom:link href="http://cobblehillblog.com/archives/category/history/feed" rel="self" type="application/rss+xml" />
	<link>http://cobblehillblog.com</link>
	<description>Presented by The Brooklyn Bugle</description>
	<lastBuildDate>Mon, 21 May 2012 18:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Brooklyn Hosts opSail At Red Hook Marine Terminal Memorial Day Weekend</title>
		<link>http://cobblehillblog.com/archives/7223</link>
		<comments>http://cobblehillblog.com/archives/7223#comments</comments>
		<pubDate>Mon, 21 May 2012 18:26:25 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[opsail]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=7223</guid>
		<description><![CDATA[Four tall ships, four foreign navy vessels and two U.S. Coast Guard cutters will be open for public visits at the Red Hook Marine Terminal in Brooklyn, Memorial Day weekend, from Saturday May 26 through Monday May 28. The event is part of New York City&#8217;s OpSail celebration. The week-long citywide OpSail event kicks off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobblehillblog.com/wp-content/uploads/2012/05/extra.jpeg"><img src="http://cobblehillblog.com/wp-content/uploads/2012/05/extra.jpeg" alt="" title="extra" width="241" height="187" class="alignleft size-full wp-image-7224" /></a>Four tall ships, four foreign navy vessels and two U.S. Coast Guard cutters will be open for public visits at the <a href="www.visitbrooklyn.org">Red Hook Marine Terminal</a> in Brooklyn, Memorial Day weekend, from Saturday May 26 through Monday May 28. The event is part of New York City&#8217;s <a href="http://www.opsail.org/">OpSail</a> celebration.</p>
<p>The week-long citywide OpSail event kicks off at 8:11 a.m. Wednesday May 23, with the Majestic Parade of Ships—17 tall ships and 10 U.S. Navy and foreign military ships—sailing beneath the Verrazano-Narrows Bridge. <span id="more-7223"></span></p>
<p>Ships will arrive from Spain, Mexico, France, Japan, Canada, Finland, the U.K. and U.S. ports. More info is below:</p>
<p><strong>Where:</strong> Red Hook Marine Terminal, Columbia Street entry at Congress Street<br />
Public transportation is strongly suggested: B61 and B63 to Atlantic Avenue and Columbia St.</p>
<p><strong>When:</strong> Saturday, May 26, Sunday, May 27 and Monday, May 28, 10 a.m.–4 p.m.</p>
<p><strong>Ships</strong><br />
Tall Ships<br />
Juan Sebastian de Elcano, schooner, Spain<br />
Cuauhtemoc, barque, Mexico<br />
Etoile, schooner, France<br />
La Belle Poule, schooner, France</p>
<p>Navy Ships<br />
HMCS Iroquois, destroyer, Canada<br />
JS Shirane, destroyer, Japan<br />
FNS Pohjanmaa, mine layer, Finland<br />
RFA Argus, hospital/cargo, United Kingdom</p>
<p>US Coast Guard Cutters<br />
USCG Seneca<br />
USCG Willow</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/7223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASCINATING: 1940 Census Data Reveals Who Lived In Your Digs</title>
		<link>http://cobblehillblog.com/archives/7004</link>
		<comments>http://cobblehillblog.com/archives/7004#comments</comments>
		<pubDate>Fri, 06 Apr 2012 02:25:25 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Census data]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1940 Census]]></category>
		<category><![CDATA[cobble hill]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=7004</guid>
		<description><![CDATA[Ever wondered who was cooking pot roast on your antique stove in 1940? Who hid that stamp beneath the floorboards when you were gutting your Pacific Street coop bedroom? How much that Degraw Street apartment cost to rent 70 years ago? Now&#8217;s your chance to find out. In partnership with Archives.com, the U.S. National Archives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobblehillblog.com/wp-content/uploads/2012/04/Picture-111-300x167.jpeg"><img src="http://cobblehillblog.com/wp-content/uploads/2012/04/Picture-111-300x167.jpeg" alt="" title="Picture-111-300x167" width="300" height="167" class="alignleft size-full wp-image-7006" /></a>Ever wondered who was cooking pot roast on your antique stove in 1940? Who hid that stamp beneath the floorboards when you were gutting your Pacific Street coop bedroom? How much that Degraw Street apartment cost to rent 70 years ago? Now&#8217;s your chance to find out. In partnership with Archives.com, the U.S. National Archives released Census records from <em>1940</em> online on April 2—comprising  3.8 million images scanned from some 4,000 rolls of microfilm. </p>
<p>The <a href="http://1940census.archives.gov/">website</a> offers access to maps and hand-written info about every known address in all 48 states in the Union, allowing you to find census maps and descriptions to locate an enumeration district, browse census images to locate any household interviewed in the 1940 Census and then save and/or download images. <span id="more-7004"></span> The Search page is <a href="http://1940census.archives.gov/getting-started/">here</a>.</p>
<p>Warning: The site is slow, if not clunky, as hundreds of thousands are discovering this fascinating window to the past all at once. It&#8217;s also a bit unnerving to navigate. The best tutorial I found is at Gawker.com <a href="http://gawker.com/5898790/how-to-find-cool-stuff-in-the-newly+released-1940-census-data-or-cyberstalking-your-grandparents">here</a>.</p>
<p>Happy hunting! Be sure to share anything revealing with all your friends here on the Cobble Hill Blog. We&#8217;ll also be scouring for tidbits over the next several weeks.</p>
<p><em>(Image: <a href="http://gawker.com/5898790/how-to-find-cool-stuff-in-the-newly+released-1940-census-data-or-cyberstalking-your-grandparents">Gawker.com</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/7004/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Insider Offers Exploration Of &#8216;South Brooklyn&#8217; Neighborhoods</title>
		<link>http://cobblehillblog.com/archives/6903</link>
		<comments>http://cobblehillblog.com/archives/6903#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:40:12 +0000</pubDate>
		<dc:creator>Chuck Taylor</dc:creator>
				<category><![CDATA[Boerum Hill]]></category>
		<category><![CDATA[Carroll Gardens]]></category>
		<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[BoCoCa]]></category>
		<category><![CDATA[cobble hill]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6903</guid>
		<description><![CDATA[A long, luxurious article in Business Insider profiles South Brooklyn&#8217;s &#8220;BoCoCa&#8221; neighborhoods lining Brooklyn Heights: Boerum Hill, Cobble Hill and Carroll Gardens. The piece, headlined &#8220;Gentrification Has Made This Old Brooklyn Neighborhood Unrecognizable,&#8221; discusses how these nabes have evolved, with a good deal of history on Cobble Hill&#8217;s Smith Street. Here&#8217;s one breakaway quote: By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobblehillblog.com/wp-content/uploads/2012/03/smith-street.jpeg"><img src="http://cobblehillblog.com/wp-content/uploads/2012/03/smith-street-150x150.jpg" alt="" title="smith-street" width="150" height="150" class="alignleft size-thumbnail wp-image-6904" /></a>A long, luxurious article in <a href="http://www.businessinsider.com/gentrification-has-made-this-old-brooklyn-neighborhood-unrecognizable-2012-3">Business Insider</a> profiles South Brooklyn&#8217;s &#8220;BoCoCa&#8221; neighborhoods lining Brooklyn Heights: Boerum Hill, Cobble Hill and Carroll Gardens.</p>
<p>The piece, headlined &#8220;Gentrification Has Made This Old Brooklyn Neighborhood Unrecognizable,&#8221; discusses how these nabes have evolved, with a good deal of history on Cobble Hill&#8217;s Smith Street.<span id="more-6903"></span></p>
<p>Here&#8217;s one breakaway quote:</p>
<blockquote><p>By the 1960s, the area just south of Brooklyn Heights (known as South Brooklyn to that point) began to fill up with spillover from Brooklyn Heights, and new names were given to revitalized areas. &#8220;Cobble Hill&#8221; was one, &#8220;Boerum Hill&#8221; another, and &#8220;Red Hook&#8221; included the slab of land that is now &#8220;Carroll Gardens&#8221; (Red Hook can still be found on the other side of the Brooklyn-Queens Expressway). Each neighborhood began to take on its own identity, while they remained close enough to one another to foster a larger sense of togetherness.</p></blockquote>
<p>The Business Insider <a href="http://www.businessinsider.com/gentrification-has-made-this-old-brooklyn-neighborhood-unrecognizable-2012-3">article</a> is smart, detailed and an exceptional read about the neighborhoods. Highly recommended reading. <em>(Photo: Business Insider)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortSide New York and Mary A. Whalen Need Help</title>
		<link>http://cobblehillblog.com/archives/6854</link>
		<comments>http://cobblehillblog.com/archives/6854#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:50:13 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Arts and Entertainment]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[atlantic basin]]></category>
		<category><![CDATA[LICH]]></category>
		<category><![CDATA[mary a. whalen]]></category>
		<category><![CDATA[montero's]]></category>
		<category><![CDATA[portside new york]]></category>
		<category><![CDATA[puccini]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[tabarro]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6854</guid>
		<description><![CDATA[PortSide New York, the non-profit, Red Hook based organization that owns and maintains the historic harbor tanker Mary A. Whalen, which has served as a stage for Puccini&#8217;s opera Tabarro and floating folk concerts (see photo), hoped to move to new quarters in Atlantic Basin come this June. PortSide has now been told the space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cobblehillblog.com/wp-content/uploads/2012/02/jsw_portside.jpg"><img src="http://cobblehillblog.com/wp-content/uploads/2012/02/jsw_portside-300x225.jpg" alt="" title="jsw_portside" width="300" height="225" class="alignleft size-medium wp-image-6859" /></a><a href="http://portsidenewyork.org/">PortSide New York</a>, the non-profit, Red Hook based organization that owns and maintains the historic harbor tanker <a href="http://brooklynheightsblog.com/archives/2780">Mary A. Whalen</a>, which has served as a stage for <a href="http://brooklynheightsblog.com/archives/1643">Puccini&#8217;s opera <em>Tabarro</em></a> and floating folk concerts (see photo), hoped to move to new quarters in <a href="http://wordoncolumbiastreet.blogspot.com/2009/01/future-of-atlantic-basin-and-pier-11.html">Atlantic Basin</a> come this June. PortSide has now been told the space will not be available for some time. This puts the organization in a serious bind, as its present location cannot support the activities PortSide has planned. Details on how you can help are at the PortSide website linked above; you can donate by following a link there. There will also be a public meeting at LICH, conference rooms A and B, next Monday, February 27, from 6:30 to 8:30 p.m., with a gathering afterward across Atlantic Avenue at <a href="http://nymag.com/listings/bar/monteros_bar_and_grill/">Montero&#8217;s</a>. Video after the jump. <span id="more-6854"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching Your Home&#8217;s History; Cobble Hill Association Starting Wiki</title>
		<link>http://cobblehillblog.com/archives/6611</link>
		<comments>http://cobblehillblog.com/archives/6611#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:47:16 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[cobble hill association]]></category>
		<category><![CDATA[francis morrone]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6611</guid>
		<description><![CDATA[CHB pal/historian Francis Morrone spoke last night at a Cobble Hill Association event informing residents on how to research their home and their neighborhood&#8217;s history. Residents were also urged to begin contributing to the Cobble Hill wiki site to add their own facts about the area. Brooklyn Eagle: Morrone spoke Monday night at the annual [...]]]></description>
			<content:encoded><![CDATA[<p>CHB pal/historian Francis Morrone spoke last night at a Cobble Hill Association event informing residents on how to research their home and their neighborhood&#8217;s history.</p>
<p>Residents were also urged to begin contributing to the <a href="http://cobble-hill-history-project.wikispaces.com/">Cobble Hill wiki site</a> to add their own facts about the area.<span id="more-6611"></span></p>
<blockquote><p><a href="http://www.brooklyneagle.com/categories/category.php?category_id=27&amp;id=46825">Brooklyn Eagle: </a> Morrone spoke Monday night at the annual meeting of the Cobble Hill Association at Long Island College Hospital. He is a teacher at New York University and the author of five books, including An Architectural Guide to Brooklyn.</p>
<p>One of the best physical (as opposed to online) resources, he says, is the library of the Brooklyn Historical Society in Brooklyn Heights. Among other things, it contains several Brooklyn atlases, dating from about 1855 through 1930. These were published by private companies, mainly for fire insurance purposes, and show detailed maps of each street — block by block, lot by lot.</p>
<p>The library also contains “land conveyance [or property] records” from the 19th century. Particularly for older neighborhoods such as Cobble Hill, said Morrone, these are important because the former City of Brooklyn’s Department of Buildings only began keeping records in the 1870s or afterwards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Morrone Hosts How to Research Your Home&#8217;s History</title>
		<link>http://cobblehillblog.com/archives/6582</link>
		<comments>http://cobblehillblog.com/archives/6582#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:16:11 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6582</guid>
		<description><![CDATA[This just in from the Cobble Hill Association: Join us for a discussion with Francis Morrone about how to research the history of a house or other building in Brooklyn. Morrone will discuss some of the nuts and bolts of basic building research, as well as the myriad avenues opened up in recent years by [...]]]></description>
			<content:encoded><![CDATA[<p>This just in from the Cobble Hill Association:</p>
<blockquote><p>Join us for a discussion with Francis Morrone about how to research the history of a house or other building in Brooklyn. Morrone will discuss some of the nuts and bolts of basic building research, as well as the myriad avenues opened up in recent years by the internet. The web has changed the whole game. For the serious researcher it has not replaced the necessity of consulting physical archives, but it has made stay-at-home research rewarding as never before.</p>
<p>Learn the secrets of the trade from a professional historian.</p>
<p>Time: 7:30 P.M.<br />
Date: Monday, October 17, 2011<br />
Place: Long Island College Hospital, Conference Room A<br />
Enter at main entrance 339 Hicks (at Atlantic)</p>
<p>All members of the public are invited. No admission charge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tall Ship Visits Pier 7 This Weekend</title>
		<link>http://cobblehillblog.com/archives/6493</link>
		<comments>http://cobblehillblog.com/archives/6493#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:07:02 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[Pier 6]]></category>
		<category><![CDATA[Pier 7]]></category>
		<category><![CDATA[portside ny]]></category>
		<category><![CDATA[uscg eagle]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6493</guid>
		<description><![CDATA[The U.S. Coast Guard training ship Eagle will arrive at Pier 7, at the foot of Atlantic Avenue (just south of Brooklyn Bridge Park Pier 6), this Friday, August 5, at about 9:00 a.m. She will welcome visitors on Friday from 2:00 to 5:00 p.m., on Saturday the 6th from 1:00 to 7:00 p.m., and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2011/08/jsw_eagle.jpg"><img src="http://cobblehillblog.com/wp-content/uploads/2011/08/jsw_eagle.jpg" alt="" title="jsw_eagle" width="400" height="226" class="aligncenter size-full wp-image-6494" /></a>The U.S. Coast Guard training ship <em>Eagle</em> will arrive at Pier 7, at the foot of Atlantic Avenue (just south of Brooklyn Bridge Park Pier 6), this Friday, August 5, at about 9:00 a.m. She will welcome visitors on Friday from 2:00 to 5:00 p.m., on Saturday the 6th from 1:00 to 7:00 p.m., and Sunday the 7th from 10:00 a.m to 7:00 p.m. Thanks to <a href="http://www.portsidenewyork.org/">PortSide NewYork</a> for the heads-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6493/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cobble Hill Couple and Kids Helped the Gays Get Married at Borough Hall</title>
		<link>http://cobblehillblog.com/archives/6470</link>
		<comments>http://cobblehillblog.com/archives/6470#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:00:44 +0000</pubDate>
		<dc:creator>Homer Fink</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[julie irwin]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[steve landis]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6470</guid>
		<description><![CDATA[The Wall Street Journal reports that yesterday&#8217;s inaugural day of nuptials for same sex couples at Brooklyn Borough Hall had a heart warming (and straight) twist: WSJ:  But the mood outside clerk&#8217;s offices was largely celebratory. Julie Irwin and her husband, Steve Landis, brought their twin 4-year-old daughters from Cobble Hill to the Brooklyn Municipal Building. [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal reports that yesterday&#8217;s inaugural day of <a href="http://brooklynheightsblog.com/archives/30714">nuptials</a> for same sex couples at Brooklyn Borough Hall had a heart warming (and straight) twist:</p>
<blockquote><p><a href="http://online.wsj.com/article/SB10001424053111903999904576466580096363682.html?mod=googlenews_wsj">WSJ</a>:  But the mood outside clerk&#8217;s offices was largely celebratory. Julie Irwin and her husband, Steve Landis, brought their twin 4-year-old daughters from Cobble Hill to the Brooklyn Municipal Building. They offered them as flower girls for marrying couples.</p>
<p>Ms. Irwin said she wanted her daughters to see what she called &#8220;the civil rights event of our generation,&#8221; and the girls decided it would be fun to pitch in.</p>
<p>&#8220;The first thing they said this morning was, &#8216;Is it time to go to the weddings yet?&#8217;&#8221; she said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6470/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tug and Barge Week Starts at Pier 6</title>
		<link>http://cobblehillblog.com/archives/6462</link>
		<comments>http://cobblehillblog.com/archives/6462#comments</comments>
		<pubDate>Sat, 16 Jul 2011 17:11:06 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[11201]]></category>
		<category><![CDATA[brooklyn bridge park kayaking]]></category>
		<category><![CDATA[lehigh valle y barge 79]]></category>
		<category><![CDATA[Pier 6]]></category>
		<category><![CDATA[Pier 7]]></category>
		<category><![CDATA[tug and barge week]]></category>
		<category><![CDATA[tug pegasus]]></category>
		<category><![CDATA[uscg cutter dependable]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6462</guid>
		<description><![CDATA[The historic tug Pegasus and Lehigh Valley Barge 79 are berthed at Pier 6, Brooklyn Bridge Park (foot of Atlantic Avenue), ready for the activities scheduled for this weekend and the following week. Information about &#8220;Tug and Barge Week&#8221; is here. More photos and text follow the jump. Under an instructor&#8217;s eye, a student kayaker [...]]]></description>
			<content:encoded><![CDATA[<p>The historic tug <em>Pegasus</em> and Lehigh Valley Barge 79 are berthed at Pier 6, Brooklyn Bridge Park (foot of Atlantic Avenue), ready for the activities scheduled for this weekend and the following week.  Information about &#8220;Tug and Barge Week&#8221; is <a href="http://brooklynheightsblog.com/archives/30405">here</a>. More photos and text follow the jump. <span id="more-6462"></span></p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2011/07/jsw_img_0200_edited-1.jpg"><img src="http://cobblehillblog.com/wp-content/uploads/2011/07/jsw_img_0200_edited-1.jpg" alt="" title="jsw_img_0200_edited-1" width="400" height="269" class="aligncenter size-full wp-image-6465" /></a>Under an instructor&#8217;s eye, a student kayaker does a roll behind One Brooklyn Bridge Park.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://cobblehillblog.com/wp-content/uploads/2011/07/jsw_img_0198_edited-1.jpg"><img src="http://cobblehillblog.com/wp-content/uploads/2011/07/jsw_img_0198_edited-1.jpg" alt="" title="jsw_img_0198_edited-1" width="400" height="300" class="aligncenter size-full wp-image-6467" /></a>The U.S. Coast Guard cutter <em>Dependable</em> is berthed at Pier 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East River Ferry Service Starts Today; Rides Free Through June 24</title>
		<link>http://cobblehillblog.com/archives/6419</link>
		<comments>http://cobblehillblog.com/archives/6419#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:52:31 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[atlantic avenue]]></category>
		<category><![CDATA[east river ferry service]]></category>
		<category><![CDATA[Pier 6]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6419</guid>
		<description><![CDATA[Read about it on BHB.]]></description>
			<content:encoded><![CDATA[<p>Read about it on <a href="http://brooklynheightsblog.com/archives/29900">BHB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6419/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BQE Focus of Tonight&#8217;s Cobble Hill Association Meeting</title>
		<link>http://cobblehillblog.com/archives/6390</link>
		<comments>http://cobblehillblog.com/archives/6390#comments</comments>
		<pubDate>Mon, 23 May 2011 17:10:26 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Cobble Hill]]></category>
		<category><![CDATA[Columbia Street Waterfront]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bqe]]></category>
		<category><![CDATA[bqe cantilever project]]></category>
		<category><![CDATA[cobble hill association]]></category>
		<category><![CDATA[francis morrone]]></category>
		<category><![CDATA[LICH]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6390</guid>
		<description><![CDATA[Tonight&#8217;s Cobble Hill Association Annual Meeting, to be held at LICH, Conference Room A (enter at the main entrance, 339 Hicks Street, between Atlantic Avenue and Amity Street) starting at 7:30, will feature presentations on the past&#8211;distinguished architectural historian Francis Morrone on the construction of &#8220;the ditch&#8221; that divides Cobble Hill and the Columbia Street [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight&#8217;s <a href="http://cobblehillassociation.blogspot.com/">Cobble Hill Association</a> Annual Meeting, to be held at LICH, Conference Room A (enter at the main entrance, 339 Hicks Street, between Atlantic Avenue and Amity Street) starting at 7:30, will feature presentations on the past&#8211;distinguished architectural historian Francis Morrone on the construction of &#8220;the ditch&#8221; that divides Cobble Hill and the Columbia Street Waterfront&#8211;present&#8211;an update on plans to reconstruct the triple cantilevered roadway that skirts Brooklyn Heights&#8211;and possible future&#8211;a look at the BQE Enhancement Study which considers ways to &#8220;fix the ditch&#8221;&#8211;of the Brooklyn-Queens Expressway.  The event is free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://cobblehillblog.com/archives/6390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ship Terminal to Supply Shore Power, Ending Diesel Fumes from Idling Ships</title>
		<link>http://cobblehillblog.com/archives/6279</link>
		<comments>http://cobblehillblog.com/archives/6279#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:29:20 +0000</pubDate>
		<dc:creator>Claude Scales</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Red Hook]]></category>
		<category><![CDATA[brooklyn cruise ship terminal]]></category>
		<category><![CDATA[carnival cruise lines]]></category>
		<category><![CDATA[city council member brad lander]]></category>
		<category><![CDATA[Congresswoman Nydia Velazquez]]></category>
		<category><![CDATA[mayor michael bloomberg]]></category>
		<category><![CDATA[new york power authority]]></category>
		<category><![CDATA[port authority of new york and new jersey]]></category>
		<category><![CDATA[queen mary 2]]></category>
		<category><![CDATA[state senator daniel squadron]]></category>

		<guid isPermaLink="false">http://cobblehillblog.com/?p=6279</guid>
		<description><![CDATA[Mayor Bloomberg will announce today an agreement among the Port Authority, as operator of the Brooklyn Cruise Terminal in Red Hook, the New York Power Authority, and Carnival Cruise Lines, operator of Queen Mary 2 and other ships using the Terminal, under which electric power will be supplied to ships while in port from the [...]]]></description>
			<content:encoded><![CDATA[<p>Mayor Bloomberg will announce today an agreement among the Port Authority, as operator of the Brooklyn Cruise Terminal in Red Hook, the New York Power Authority, and Carnival Cruise Lines, operator of <em>Queen Mary 2</em> and other ships using the Terminal, under which electric power will be supplied to ships while in port from the land-based distribution grid.  This will end the practice of using the ships&#8217; auxiliary diesel powered generators while docked in order to produce power, and will greatly reduce the amount of pollutants spewed into the local atmosphere. <span id="more-6279"></span></p>
<blockquote><p><a href="http://cityroom.blogs.nytimes.com/2011/04/13/cruise-ships-in-brooklyn-to-plug-in-on-shore/">New York Times</a>: The mighty Queen Mary 2 will no longer be belching diesel fumes over Red Hook when it docks at the Brooklyn Cruise Terminal next year. Instead, the cruise ship will shut its engines and plug into a giant electrical outlet built especially for the port.<br />
&#8230;</p>
<p>Plugging in to an alternative hydroelectric source at the Red Hook port would eliminate nearly 1,500 tons of carbon dioxide, 95 tons of nitrous oxide and 6.5 tons of diesel particulate matter annually.</p></blockquote>
<p>State Senator Daniel Squadron released the following statement:</p>
<blockquote><p>With this agreement to bring shore power to the cruise terminal, Brooklyn can finally breathe a little easier.  The noxious diesel fumes that cruise ships in port have been spewing are bad for Brooklynites and bad for the environment.  I have worked with Council Member Brad Lander, Congresswoman Nydia Velazquez, our colleagues in government and the entire community to advocate for an expedited agreement to implement shore power.  I commend Mayor Bloomberg, Governor Cuomo, the Port Authority, the New York Power Authority, the Economic Development Corporation, the Environmental Protection Agency, and Carnival Cruise Lines for working together to find this important solution.</p></blockquote>
<p><strong>Update:</strong> Mayor Bloomberg&#8217;s press release, which came out after this was first posted, includes more information on timing:</p>
